
OPPO Find X6 Pro
OPPO Find X6 Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 50MP + 50MP) |
Internal Memory | 256 GB |
Screen Size | 6.82 inches (17.32 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 740 |
DESIGN
Height | 6.49 inches (164.8 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 216 grams |
Colors | Cloud Black, Feiquan Green, Desert Silver Moon |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3168 pixels |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Size | 6.82 inches (17.32 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 510 pixels per inch (ppi) |
Brightness | 2500 nits |
Protection | Corning Gorilla Glass, Glass Victus 2 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.42 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length1" sensor size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Tertiary) | 50 MP resolutionPeriscope lensf/2.6 aperture65 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
Expected Price | Rs. 72190 |
Expected Launch Date | 12th July 2023 |
Thanks
Business का khabri zone
http://www.businesskhabri.com/
Blog ID : 96
If anyone feel the content of this post is not in community guidelines, It may be considered upsetting, offensive, or sensitive. then please help us to report this.
Report to admin
